Liên hệ

Ký hiệu

Độ dày

Granite

Men Matt

Mài cạnh

Chống trơn

Description

Specs RTD | Phoenix  QTD | Queen ETD | EXCEL
Size (mm) 290×400 330×420 300×400
Batten spacing (mm) 335 ~ 340 345 ~ 350 330
Roof pitch (o) 35 ~ 80 (Optimal: 40 ~ 45) 31 ~ 80 (tối ưu: 40 ~ 45) 35 ~ 80 (Optimal: 40 ~ 45)
Qty (pcs/m2) 11 9,5 ~ 10 11
Weight/pcs (kg) 2,3 3,2 3
Pcs/box 8 6 6
Weight/box (kg) 18,4 19,2 18
Boxs/ pallet 64 48 60
Weight/pallet (kg) 1.177,6 921,6 1.080

Reviews

There are no reviews yet.

Be the first to review “QTD62”

Your email address will not be published. Required fields are marked *

Vì một cuộc sống tốt đẹp hơn cho mọi người